Coefficient of Restitution (1D)
e = (v2p - v1p) / (v1 - v2)
What it says
The coefficient of restitution measures how elastic a one-dimensional collision is, as the ratio of relative separation speed to relative approach speed.
Symbols
| Symbol | Quantity | Dimension |
|---|---|---|
e | Coefficient of restitution (dimensionless) | 1 |
v1 | Initial velocity of body 1 (m/s) | L T^-1 |
v2 | Initial velocity of body 2 (m/s) | L T^-1 |
v1p | Final velocity of body 1 (m/s) | L T^-1 |
v2p | Final velocity of body 2 (m/s) | L T^-1 |
Work it out
Enter what you know. No account needed.
Connects to
Filed under Mechanics · derive through it in the explorer